Specification | Unit | VMC850 | VMC855 | VMC1160 | VMC1370 | VMC1580 |
Table size | mm | 1000x500 | 1000x550 | 1200×600 | 1400x700 | 1600x800 |
Table travel X/Y/Z | mm | 800/500/500 | 850/550/550 | 1000/600/600 | 1300\700\700 | 1500\800\700 |
Distance between spindle and table surface | mm | 150-650 | 120-670 | 120-720 | 110-810 | BT40:190-890 |
Spindle center to column surface | mm | 550 | 595 | 650 | 750 | 855 |
Rapid feed speed X | m/min | 24 | 24 | 24 | 20 | 20 |
Rapid feed speed Y | m/min | 24 | 24 | 24 | 20 | 20 |
Rapid feed speed Z | m/min | 20 | 20 | 20 | 18 | 18 |
Cutting feed rate | mm/min | 1-10000 | 1-10000 | 1-8000 | 1-10000 | |
Max table load | kg | 500 | 600 | 800 | 1000 | 1500 |
T-slot (N/W/D) | 5/18/100 | 5/18/100 | 5/18/100 | 18x5 | 5/22/135 | |
Spindle speed range | rpm | 10000(optional 12000) | 10000(optional 12000) | 10000(optional 12000) | 8000(optional 12000) | |
Spindle diameter | mm | 150 | 150 | 150 | ||
Spindle taper | / | BT40 | BT40 | BT40 | BT40 | BT40 |
Spindle motor power | kw | 7.5 | 7.5 | 7.5/11 | 11 | 11/15 |
Magazine capacity | T | 24 | 24 | 24 | 24 | 24 |
Tool magazine type | Disk type with arm | Disk type with arm | Disk type with arm | Disk type with arm | Disk type with arm | |
Max tool diameter | mm | Φ80/150 | Φ80/150 | Φ80/150 | ||
Max tool length | mm | 200 | 200 | 200 | 200 | 200 |
Max tool weight | kg | 8 | 8 | 8 | 8 | 8 |
Overall size | mm | 2750×2300×2300 | 2750×2300×2300 | 3350×2300×2550 | 3700x2750x2800 | |
Net weight | kg | 4500 | 5300 | 5800 | 9200 | 12000 |
Specification | Unit | VMC850 | VMC855 | VMC1160 | VMC1370 | VMC1580 |
Table size | mm | 1000x500 | 1000x550 | 1200×600 | 1400x700 | 1600x800 |
Table travel X/Y/Z | mm | 800/500/500 | 850/550/550 | 1000/600/600 | 1300\700\700 | 1500\800\700 |
Distance between spindle and table surface | mm | 150-650 | 120-670 | 120-720 | 110-810 | BT40:190-890 |
Spindle center to column surface | mm | 550 | 595 | 650 | 750 | 855 |
Rapid feed speed X | m/min | 24 | 24 | 24 | 20 | 20 |
Rapid feed speed Y | m/min | 24 | 24 | 24 | 20 | 20 |
Rapid feed speed Z | m/min | 20 | 20 | 20 | 18 | 18 |
Cutting feed rate | mm/min | 1-10000 | 1-10000 | 1-8000 | 1-10000 | |
Max table load | kg | 500 | 600 | 800 | 1000 | 1500 |
T-slot (N/W/D) | 5/18/100 | 5/18/100 | 5/18/100 | 18x5 | 5/22/135 | |
Spindle speed range | rpm | 10000(optional 12000) | 10000(optional 12000) | 10000(optional 12000) | 8000(optional 12000) | |
Spindle diameter | mm | 150 | 150 | 150 | ||
Spindle taper | / | BT40 | BT40 | BT40 | BT40 | BT40 |
Spindle motor power | kw | 7.5 | 7.5 | 7.5/11 | 11 | 11/15 |
Magazine capacity | T | 24 | 24 | 24 | 24 | 24 |
Tool magazine type | Disk type with arm | Disk type with arm | Disk type with arm | Disk type with arm | Disk type with arm | |
Max tool diameter | mm | Φ80/150 | Φ80/150 | Φ80/150 | ||
Max tool length | mm | 200 | 200 | 200 | 200 | 200 |
Max tool weight | kg | 8 | 8 | 8 | 8 | 8 |
Overall size | mm | 2750×2300×2300 | 2750×2300×2300 | 3350×2300×2550 | 3700x2750x2800 | |
Net weight | kg | 4500 | 5300 | 5800 | 9200 | 12000 |
