Features
3 axes with ball screws, high precision;
Table feeding with 3 separate servo motors, variable speeds, not interfere each other, high reliability, easy to operate
Mechanical change speeds in head stock, powerful milling
Table with an extra supporting column, big load, high accuracy
It can mill any angle surface through front half-sphere by swiveling milling head
Specifications | Unit | RMX46 | RMX50 | RMX50A |
Table size | mm | 460*1235 | 500*1600 | 500*2000 |
T-slots(NO./width/pitch) | mm | 5*18*80 | 5*18*80 | 5*18*80 |
Table travel (X/Y/Z) | mm | 900*650*450 | 1200*700*500 | 1400*700*500 |
Swivel angle of milling head | - | 360° | 360° | 360° |
Spindle taper | - | ISO40 | ISO50 | ISO50 |
Spindle speed range | r.p.m | (27) 30-2050 | (27) 30-2050 | (27) 30-2050 |
Table feed(X/Y/Z) | mm/min | 10-1000/10-1000/6-640 | 10-1000/10-1000/5-500 | 10-1000/10-1000/5-500 |
Table rapid speed | 2200/2200/1100 | 2200/2200/1100 | 2200/2200/1100 | |
Distance between spindle nose and table surface | mm | 58-508 | 50-550 | 50-550 |
Distance from spindle center line to column | mm | 20-670 | 47-745 | 47-745 |
Main motor power | kW | 5.5 | 7.5 | 7.5 |
Feed motor | kW | AC servo motor X/Y:15NM; Z: 18NM | AC servo motor X/Y:15NM; Z: 18NM | AC servo motor X/Y:15NM; Z: 18NM |
Max load | kg | 800 | 1800 | 1800 |
Overall size | mm | 2570*2035*1990 | 2625*2460*2080 | 2625*2860*2080 |
weight | kg | 3600 | 4200 | 4500 |
The milling machines above can be equipped with CNC controller.
Standard accessories
No. | Item | Specification model | Q’ty |
1 | Draw bar | 1 | |
2 | End Milling holder | ISO40/ISO50 | 1 |
3 | Double-ended wrench | S12-14,S22-24 | 1 |
4 | Allen wrench | 5, 8, 10 | 1 |
5 | Aluminum hang arm |
Features
3 axes with ball screws, high precision;
Table feeding with 3 separate servo motors, variable speeds, not interfere each other, high reliability, easy to operate
Mechanical change speeds in head stock, powerful milling
Table with an extra supporting column, big load, high accuracy
It can mill any angle surface through front half-sphere by swiveling milling head
Specifications | Unit | RMX46 | RMX50 | RMX50A |
Table size | mm | 460*1235 | 500*1600 | 500*2000 |
T-slots(NO./width/pitch) | mm | 5*18*80 | 5*18*80 | 5*18*80 |
Table travel (X/Y/Z) | mm | 900*650*450 | 1200*700*500 | 1400*700*500 |
Swivel angle of milling head | - | 360° | 360° | 360° |
Spindle taper | - | ISO40 | ISO50 | ISO50 |
Spindle speed range | r.p.m | (27) 30-2050 | (27) 30-2050 | (27) 30-2050 |
Table feed(X/Y/Z) | mm/min | 10-1000/10-1000/6-640 | 10-1000/10-1000/5-500 | 10-1000/10-1000/5-500 |
Table rapid speed | 2200/2200/1100 | 2200/2200/1100 | 2200/2200/1100 | |
Distance between spindle nose and table surface | mm | 58-508 | 50-550 | 50-550 |
Distance from spindle center line to column | mm | 20-670 | 47-745 | 47-745 |
Main motor power | kW | 5.5 | 7.5 | 7.5 |
Feed motor | kW | AC servo motor X/Y:15NM; Z: 18NM | AC servo motor X/Y:15NM; Z: 18NM | AC servo motor X/Y:15NM; Z: 18NM |
Max load | kg | 800 | 1800 | 1800 |
Overall size | mm | 2570*2035*1990 | 2625*2460*2080 | 2625*2860*2080 |
weight | kg | 3600 | 4200 | 4500 |
The milling machines above can be equipped with CNC controller.
Standard accessories
No. | Item | Specification model | Q’ty |
1 | Draw bar | 1 | |
2 | End Milling holder | ISO40/ISO50 | 1 |
3 | Double-ended wrench | S12-14,S22-24 | 1 |
4 | Allen wrench | 5, 8, 10 | 1 |
5 | Aluminum hang arm |
