The CW-E series conventional lathe is a pleasant new generation of ordinary lathe developed with the products of the world-renowned lathe maker UK 600 Lathes. The appearance adopts the popular right-angle plane shape and the front and rear legs are wide. The bed has undergone high-frequency surface quenching and grinding, with a quenching hardness of G50. The headbox gear has undergone high-frequency hardening and precision grinding of the teeth, and the gear accuracy can reach level 7 and the surface roughness can reach level 1.6.
Model | CW6263E | CW6280E | CW62100E | ||
Main specifications | |||||
Max. swing over bed mm | 630 | 800 | 1000 | ||
Max. swing over carriage mm | 350 | 480 | 710 | ||
Width of gap mm | 350 | ||||
Swing in gap mm | 800 | 1000 | 1230 | ||
Width of guide way mm | 550 | ||||
Max.workpiece length mm | 1000/1500/2000/3000/4000/5000/6000 | ||||
Headstock | |||||
Spindle nose | D11 | ||||
Spindle bore mm | 105 (Optional: 130) | ||||
Spindle speeds rpm | 7.5-1000 (18 speeds) | ||||
Max.workpiece weight kg | 2000 | ||||
Thread & Feed | |||||
Range of inch threads (TPI) | (34 kinds) 28-1(CW6263E/CW62100E); (26 kinds) 14-1(CW6280E) | ||||
Range of metric threads mm | (52 kinds) 0.5-240(CW6263E/CW62100E); (50 kinds) 1-240(CW6280E) | ||||
Range of module threads mm | (53 kinds) 0.5-120 | ||||
Range of diametrical pitch threads | (24 kinds) 28-1 | ||||
Longitudinal feeds (mm/rev) | (64 kinds) 0.1-24.3 | ||||
Cross feeds (mm/rev) | (64 kinds) 0.05-12.15 | ||||
Rapid travel (m/min) | 3.8 | ||||
Tailstock | |||||
Taper of tailstock quill | MT6 | ||||
Travel of tailstock quill mm | 240 | ||||
Diameter in tailstock quill mm | 100 | ||||
Motor | |||||
Power of main motor kw | 11KW | ||||
Dimensions Weight
| 1000mm | 3180x1340x1830 | 3180x1380x1830 | 3180x1460x1830 | |
4050 | 4250 | 4500 | |||
1500mm | 3630x1340x1830 | 3630x1380x1830 | 3630x1460x1830 | ||
4350 | 4550 | 4800 | |||
2000mm | 4230x1340x1830 | 4230x1380x1830 | 4230x1460x1830 | ||
4650 | 4850 | 5100 | |||
3000mm | 5130x1340x1830 | 5130x1380x1830 | 5130x1460x1830 | ||
5150 | 5350 | 5600 | |||
4000mm | 6040x1440x1830 | 6040x1470x1830 | 6040x1550x1830 | ||
5950 | 6650 | 6950 | |||
5000mm | 7120x1430x1830 | 7120x1470x1830 | 7120x1550x1830 | ||
6650 | 7300 | 7450 | |||
6000mm | 8240x1430x1830 | 8240x1470x1830 | 8240x1550x1830 | ||
7450 | 7850 | 8000 | |||
The CW-E series conventional lathe is a pleasant new generation of ordinary lathe developed with the products of the world-renowned lathe maker UK 600 Lathes. The appearance adopts the popular right-angle plane shape and the front and rear legs are wide. The bed has undergone high-frequency surface quenching and grinding, with a quenching hardness of G50. The headbox gear has undergone high-frequency hardening and precision grinding of the teeth, and the gear accuracy can reach level 7 and the surface roughness can reach level 1.6.
Model | CW6263E | CW6280E | CW62100E | ||
Main specifications | |||||
Max. swing over bed mm | 630 | 800 | 1000 | ||
Max. swing over carriage mm | 350 | 480 | 710 | ||
Width of gap mm | 350 | ||||
Swing in gap mm | 800 | 1000 | 1230 | ||
Width of guide way mm | 550 | ||||
Max.workpiece length mm | 1000/1500/2000/3000/4000/5000/6000 | ||||
Headstock | |||||
Spindle nose | D11 | ||||
Spindle bore mm | 105 (Optional: 130) | ||||
Spindle speeds rpm | 7.5-1000 (18 speeds) | ||||
Max.workpiece weight kg | 2000 | ||||
Thread & Feed | |||||
Range of inch threads (TPI) | (34 kinds) 28-1(CW6263E/CW62100E); (26 kinds) 14-1(CW6280E) | ||||
Range of metric threads mm | (52 kinds) 0.5-240(CW6263E/CW62100E); (50 kinds) 1-240(CW6280E) | ||||
Range of module threads mm | (53 kinds) 0.5-120 | ||||
Range of diametrical pitch threads | (24 kinds) 28-1 | ||||
Longitudinal feeds (mm/rev) | (64 kinds) 0.1-24.3 | ||||
Cross feeds (mm/rev) | (64 kinds) 0.05-12.15 | ||||
Rapid travel (m/min) | 3.8 | ||||
Tailstock | |||||
Taper of tailstock quill | MT6 | ||||
Travel of tailstock quill mm | 240 | ||||
Diameter in tailstock quill mm | 100 | ||||
Motor | |||||
Power of main motor kw | 11KW | ||||
Dimensions Weight
| 1000mm | 3180x1340x1830 | 3180x1380x1830 | 3180x1460x1830 | |
4050 | 4250 | 4500 | |||
1500mm | 3630x1340x1830 | 3630x1380x1830 | 3630x1460x1830 | ||
4350 | 4550 | 4800 | |||
2000mm | 4230x1340x1830 | 4230x1380x1830 | 4230x1460x1830 | ||
4650 | 4850 | 5100 | |||
3000mm | 5130x1340x1830 | 5130x1380x1830 | 5130x1460x1830 | ||
5150 | 5350 | 5600 | |||
4000mm | 6040x1440x1830 | 6040x1470x1830 | 6040x1550x1830 | ||
5950 | 6650 | 6950 | |||
5000mm | 7120x1430x1830 | 7120x1470x1830 | 7120x1550x1830 | ||
6650 | 7300 | 7450 | |||
6000mm | 8240x1430x1830 | 8240x1470x1830 | 8240x1550x1830 | ||
7450 | 7850 | 8000 | |||
