FEATURES
This kind of machine is reliable and easy to operate;
Widely used in all kinds of mechanical production workshops;
It can be used to machine kinds of surface, groove and gears;
With the optional rotary table, dividing head etc., the machine can realized bigger machining area.
Specification | Unit | X5040 | X5032 |
Table size | mm | 400x1700 | 320x1325 |
T-slots(NO./Width/Pitch) | 3/18/90 | 3/18/70 | |
Longitudinal travel(manual/auto) | mm | 900/880 | 700/680 |
Cross travel(manual/auto) | mm | 315/300 | 255/240 |
Vertical travel(manual/auto) | mm | 385/365 | 370/350 |
Rapid feed speed | mm/min | 2300/1540/770 | 2300/1540/770 |
Max load | kg | 800 | |
Spindle taper | 7:24 ISO50 | 7:24 ISO50 | |
Spindle speed range | r/min | 30~1500 | 30-1500 |
Spindle speed step | steps | 18 steps | 18 steps |
Spindle travel | mm | 85 | |
Max. swivel angle of vertical milling head | ±45° | ±45° | |
Distance between spindle nose and table surface | mm | 115-500 | 30-400 |
Main motor Power | kw | 11 | 7.5 |
Overall dimensions(L×W×H) | mm | 2556×2159×2258 | 2294x1770x1904 |
Net weight | kg | 4250 | 2900 |
Standard accessories
Drawbar |
ISO50 Cutter arbor |
Cutter arbor |
Oil gun |
Inner hexagon spanner |
FEATURES
This kind of machine is reliable and easy to operate;
Widely used in all kinds of mechanical production workshops;
It can be used to machine kinds of surface, groove and gears;
With the optional rotary table, dividing head etc., the machine can realized bigger machining area.
Specification | Unit | X5040 | X5032 |
Table size | mm | 400x1700 | 320x1325 |
T-slots(NO./Width/Pitch) | 3/18/90 | 3/18/70 | |
Longitudinal travel(manual/auto) | mm | 900/880 | 700/680 |
Cross travel(manual/auto) | mm | 315/300 | 255/240 |
Vertical travel(manual/auto) | mm | 385/365 | 370/350 |
Rapid feed speed | mm/min | 2300/1540/770 | 2300/1540/770 |
Max load | kg | 800 | |
Spindle taper | 7:24 ISO50 | 7:24 ISO50 | |
Spindle speed range | r/min | 30~1500 | 30-1500 |
Spindle speed step | steps | 18 steps | 18 steps |
Spindle travel | mm | 85 | |
Max. swivel angle of vertical milling head | ±45° | ±45° | |
Distance between spindle nose and table surface | mm | 115-500 | 30-400 |
Main motor Power | kw | 11 | 7.5 |
Overall dimensions(L×W×H) | mm | 2556×2159×2258 | 2294x1770x1904 |
Net weight | kg | 4250 | 2900 |
Standard accessories
Drawbar |
ISO50 Cutter arbor |
Cutter arbor |
Oil gun |
Inner hexagon spanner |
