| Availability: | |
|---|---|
| Quantity: | |
SLOTTING MACHINE is used to machine planes, model surfaces, key ways slot etc.. And it is suitable for the single piece or small batch production. By means of the main transmission mechanism, the rotary movement of the crank gear is converted into the reciprocating movement of the ram. The worktable is designed for longitudinal, cross and rotary feeding both automatically and manually, which can stop automatically in case of trouble.
Item | Unit | B5032 | BC5040 | BC5050 | BC5063 | BC50100 |
Max. slotting length | mm | 320 | 400 | 500 | 630 | 1250 |
Max. weight of workpiece | kg | 500 | 500 | 2000 | 2000 | 4000 |
Max. cutting force | N | 7500 | 7500 | 16000 | 20000 | 24500 |
No. of ram strokes per minute | rpm | 20,32,50,80 | 20,32,50,80 | 9,12.5,18,25,36,50 | 8,12,20,30 | |
Inclination of ram | ° | 0-8° | ±10 | ±10 | ||
Distance between tool holding surface and column front | mm | 600 | 600 | 990 | 1120 | 1120 |
Table diameter | mm | 630 | 630 | 1000 | 1120 | 1250 |
Distance between table surface and low end of ram | mm | 490 | 690 | 740 | 800 | 1140 |
Main motor power | kW | 4 | 4 | 7.5 | 11 | 37 |
Weight of machine (approx.) | kg | 3700 | 3700 | 10300 | 11000 | 22000 |
SLOTTING MACHINE is used to machine planes, model surfaces, key ways slot etc.. And it is suitable for the single piece or small batch production. By means of the main transmission mechanism, the rotary movement of the crank gear is converted into the reciprocating movement of the ram. The worktable is designed for longitudinal, cross and rotary feeding both automatically and manually, which can stop automatically in case of trouble.
Item | Unit | B5032 | BC5040 | BC5050 | BC5063 | BC50100 |
Max. slotting length | mm | 320 | 400 | 500 | 630 | 1250 |
Max. weight of workpiece | kg | 500 | 500 | 2000 | 2000 | 4000 |
Max. cutting force | N | 7500 | 7500 | 16000 | 20000 | 24500 |
No. of ram strokes per minute | rpm | 20,32,50,80 | 20,32,50,80 | 9,12.5,18,25,36,50 | 8,12,20,30 | |
Inclination of ram | ° | 0-8° | ±10 | ±10 | ||
Distance between tool holding surface and column front | mm | 600 | 600 | 990 | 1120 | 1120 |
Table diameter | mm | 630 | 630 | 1000 | 1120 | 1250 |
Distance between table surface and low end of ram | mm | 490 | 690 | 740 | 800 | 1140 |
Main motor power | kW | 4 | 4 | 7.5 | 11 | 37 |
Weight of machine (approx.) | kg | 3700 | 3700 | 10300 | 11000 | 22000 |
