| Availability: | |
|---|---|
| Quantity: | |
SHAPER is used for finish a flat surface in which the work is held in a vise and the tool, which is held in a horizontal ram, travels over the work. The ram is driven by various crank devices which give a rapid movement on the return stroke.
Features: Advanced Design; Beautiful Appearance; Reliable Performance; Stable Accuracy; Easy Operation & Service.
Item | BC6050 | BC6063/6066 | BC6085 | BC60100 | |
Max. Planing length | 500mm | 630/660 | 850mm | 1000mm | |
Distance between ram lower surface to worktable | 370mm | 385mm | 400mm | 400mm | |
Max. Transverse movement of table | 525mm | 630mm | 710mm | 800mm | |
Max. Vertical movement of table | 270mm | 360mm | 360mm | 400mm | |
Table size | 500x360mm | 630x400/660x400 | 800x450mm | 1000x500mm | |
Travel of tool head | 120mm | 120 | 160mm | 160mm | |
Number of ram strokes per minute | 14-80/min | 14,20,28,40,56,80 | 17,24,35,50,70,100 | 15,20,29,42,58,83 | |
Swivel of tool head | ±60° | ±60° | ±60° | ±60° | |
Tool shank size | 20x30mm | 20x30mm | - | 30x45mm | |
Table feed rate | Horizontal | 0.2-2.5mm 0.08-1.00mm | 0.2-2.5mm 0.08-1.00mm | 0.25-3mm 0.12-1.5mm | 0.3-3mm 0.15-0.5mm |
Vertical | |||||
T-slot | 18mm | 18mm | 22mm | 22mm | |
Main motor | 3kW | 3kW | 5.5kW | 7.5kW | |
Weight of machine | 1650kg | 1750kg/1870kg | 2940kg | 4600kg | |
Packing dimensions | 200X130X170cm | 200X130X170cm | 245X145X180cm | 364X157X180cm | |
Standard accessories:
* V-belt;
* Allen wrench;
* Handle;
* Wrench;
* Oil gun;
* Foundation bolt;
SHAPER is used for finish a flat surface in which the work is held in a vise and the tool, which is held in a horizontal ram, travels over the work. The ram is driven by various crank devices which give a rapid movement on the return stroke.
Features: Advanced Design; Beautiful Appearance; Reliable Performance; Stable Accuracy; Easy Operation & Service.
Item | BC6050 | BC6063/6066 | BC6085 | BC60100 | |
Max. Planing length | 500mm | 630/660 | 850mm | 1000mm | |
Distance between ram lower surface to worktable | 370mm | 385mm | 400mm | 400mm | |
Max. Transverse movement of table | 525mm | 630mm | 710mm | 800mm | |
Max. Vertical movement of table | 270mm | 360mm | 360mm | 400mm | |
Table size | 500x360mm | 630x400/660x400 | 800x450mm | 1000x500mm | |
Travel of tool head | 120mm | 120 | 160mm | 160mm | |
Number of ram strokes per minute | 14-80/min | 14,20,28,40,56,80 | 17,24,35,50,70,100 | 15,20,29,42,58,83 | |
Swivel of tool head | ±60° | ±60° | ±60° | ±60° | |
Tool shank size | 20x30mm | 20x30mm | - | 30x45mm | |
Table feed rate | Horizontal | 0.2-2.5mm 0.08-1.00mm | 0.2-2.5mm 0.08-1.00mm | 0.25-3mm 0.12-1.5mm | 0.3-3mm 0.15-0.5mm |
Vertical | |||||
T-slot | 18mm | 18mm | 22mm | 22mm | |
Main motor | 3kW | 3kW | 5.5kW | 7.5kW | |
Weight of machine | 1650kg | 1750kg/1870kg | 2940kg | 4600kg | |
Packing dimensions | 200X130X170cm | 200X130X170cm | 245X145X180cm | 364X157X180cm | |
Standard accessories:
* V-belt;
* Allen wrench;
* Handle;
* Wrench;
* Oil gun;
* Foundation bolt;
