Features:
● High rigidity bedway;
● High precision spindle bearing used for 3-point support to realize heavy-duty cutting;
● High quality ballscrews in X/Z-axis;
● Separate portable MPG
● Turcite B guideway
● Longer MTBF
The swing diameter over machine bed ranges from 1000mm-2000mm; the workpiece length can reach 15000mm; and the max. workpiece weight is 40T.
Item/Machine Model | Unit | CK61100 | CK61125 | CK61140 | CK61160 | CK61180 | CK61200 |
Max. swing over bed | mm(inch) | 1000(40) | 1250 (50) | 1400(56) | 1600(64) | 1800(72) | 2000(84) |
Max. swing over carriage | mm(inch) | 650(26) | 900(36) | 1050(42) | 1240*56) | 1440(59) | 1600(64) |
Max. turning length | mm(inch) | 1500-8000(60-320) | 1500-8000(60-320) | 1500-8000(60-320) | |||
Max. weight of workpiece between centers | kg | 6000/8000/10000 | 8000/10000(optional 18T) | 18000 | |||
Width of bed | mm(inch) | 755(30) | 970(39) | 1100(44) | |||
Spindle nose No. | A2-15 | A2-15 | A2-20/A2-15 | ||||
Dia. of front spindle bearing | mm(inch) | 200(8) | 200(8)/220(8.8) | 240(9.6),280(11) | |||
Spindle taper | Metric No.140 | Metric No.120 | 140:17 | ||||
Spindle bore dia. | mm(inch) | 130(5) | 130(5.2)/100(4) | 100(4) | |||
Step of spindle speeds | Manual: 21 steps; Automatic: 4 ranges, stepless | Automatic: 2 ranges, steppless | Automatic: 4 ranges, stepless | ||||
Range of spindle speeds | 3.15-315;2.5-250;2-200;4-630 | 2-200 | 3-200 | ||||
Main motor power | kW | AC22/30-40(servo) | AC22/30-40(servo) | AC55 | |||
Torque of longitudinal servo motor | Nm | 38/41 | 38/41 | 38/41 | |||
Torque of cross servo motor | Nm | 30/41 | 30/41 | 38/41 | |||
Section of tool shank | 45*45(1.8*1.8) | 45*45(1.8*1.8)/32x32(1.3*1.3) | 45*45(1.8*1.8)/32x32(1.3*1.3) | ||||
No. of tool position | Verti: 4-position; Hori:8/12-position | Verti: 4-position; Hori:8/12-position | Verti: 4-position; Hori:8/12-position | ||||
Tailstock dia. | mm(inch) | 160(604) 200(8) | 240(9.6),280(1.1) | 240(9.6),280(1.1) | |||
Tailstock taper hole | Metric No.80 Morse No.6 | 80; 1:7 | 80; 1:7 | ||||
Tailstock travel | mm(inch) | 300(12) | 300(12) | 300(12) | |||
Features:
● High rigidity bedway;
● High precision spindle bearing used for 3-point support to realize heavy-duty cutting;
● High quality ballscrews in X/Z-axis;
● Separate portable MPG
● Turcite B guideway
● Longer MTBF
The swing diameter over machine bed ranges from 1000mm-2000mm; the workpiece length can reach 15000mm; and the max. workpiece weight is 40T.
Item/Machine Model | Unit | CK61100 | CK61125 | CK61140 | CK61160 | CK61180 | CK61200 |
Max. swing over bed | mm(inch) | 1000(40) | 1250 (50) | 1400(56) | 1600(64) | 1800(72) | 2000(84) |
Max. swing over carriage | mm(inch) | 650(26) | 900(36) | 1050(42) | 1240*56) | 1440(59) | 1600(64) |
Max. turning length | mm(inch) | 1500-8000(60-320) | 1500-8000(60-320) | 1500-8000(60-320) | |||
Max. weight of workpiece between centers | kg | 6000/8000/10000 | 8000/10000(optional 18T) | 18000 | |||
Width of bed | mm(inch) | 755(30) | 970(39) | 1100(44) | |||
Spindle nose No. | A2-15 | A2-15 | A2-20/A2-15 | ||||
Dia. of front spindle bearing | mm(inch) | 200(8) | 200(8)/220(8.8) | 240(9.6),280(11) | |||
Spindle taper | Metric No.140 | Metric No.120 | 140:17 | ||||
Spindle bore dia. | mm(inch) | 130(5) | 130(5.2)/100(4) | 100(4) | |||
Step of spindle speeds | Manual: 21 steps; Automatic: 4 ranges, stepless | Automatic: 2 ranges, steppless | Automatic: 4 ranges, stepless | ||||
Range of spindle speeds | 3.15-315;2.5-250;2-200;4-630 | 2-200 | 3-200 | ||||
Main motor power | kW | AC22/30-40(servo) | AC22/30-40(servo) | AC55 | |||
Torque of longitudinal servo motor | Nm | 38/41 | 38/41 | 38/41 | |||
Torque of cross servo motor | Nm | 30/41 | 30/41 | 38/41 | |||
Section of tool shank | 45*45(1.8*1.8) | 45*45(1.8*1.8)/32x32(1.3*1.3) | 45*45(1.8*1.8)/32x32(1.3*1.3) | ||||
No. of tool position | Verti: 4-position; Hori:8/12-position | Verti: 4-position; Hori:8/12-position | Verti: 4-position; Hori:8/12-position | ||||
Tailstock dia. | mm(inch) | 160(604) 200(8) | 240(9.6),280(1.1) | 240(9.6),280(1.1) | |||
Tailstock taper hole | Metric No.80 Morse No.6 | 80; 1:7 | 80; 1:7 | ||||
Tailstock travel | mm(inch) | 300(12) | 300(12) | 300(12) | |||
