APPLICATIONS & FEATURES:
This series of horizontal machining center is widely used for the processing of box parts, shell parts, disc parts, and irregular parts in industries such as mechanical manufacturing. After one off fixturing, the parts can automatically complete the multi process processing of milling, boring, drilling, expanding, reaming, and tapping on four surfaces. It has the advantages of highly automation, strong reliability, simple operation, convenience, friendly human-machine interface, and overall beautiful and elegant appearance.
Item | Unit | MDH100S | MDH80S | MDH50S | ||||||||
Machining range | Worktable size (L*W) | mm | 1000×1000 | 800×800 | 500×500 | |||||||
Max. loading of worktable工 | kg | 2000 | 2000 | 800 | ||||||||
Max. workpiece size (OD*Height) | mm | φ1300×1320 | φ1300×1320 | φ800×1050 | ||||||||
X/Y/Z-axis travel | mm | 1400/1100/1000 | 1400/1100/1050 | 780/750/800 | ||||||||
Spindle | Max. spindle speed | r/min | 8000(Optional 12000RPM or 4000RPM) | 8000(Optional 12000RPM or 4000RPM) | 8000(Optional 12000RPM or 6000RPM) | |||||||
Spindle taper | No.50 (7:24) | No.50 (7:24) | No.50 (7:24) | |||||||||
Spindle drive | Motorized spindle (optional gear drive spindle) | Motorized spindle (optional gear drive spindle) | Motorized spindle (optional gear drive spindle) | |||||||||
Spindle power | KW | 25(continue) / 30(30min) | 25(continue) / 30(30min) | 18.5(continue) / 22(30min) | ||||||||
Automatic tool change | Tool magazine capacity | 40 tools of chain type ATC (optional 60、80、120 tools of chain type ATC) | 40 tools of chain type ATC | 40 tools of chain type ATC | ||||||||
Worktable | Worktable type | IT(1°×360°) | Standard | IT(1°×360°) | Standard | IT(1°×360°) | Standard | |||||
BRT(0.001°×360°) | Optional | BRT(0.001°×360°) | Optional | BRT(0.001°×360°) | Optional | |||||||
Worktable index time | s | 1.7(90°) | 4.5(90°) | 1.7(90°) | ||||||||
Pallet changing time | s | 12.5 | 12.5 | 6 | ||||||||
Drive | X/Y/Z-axis motor power | kw | 6 / 9 / 6 | 6 / 9 / 6 | 4.5 / 5.5 / 4.5 | |||||||
B-axis motor power | IT(1°) | kw | 1.6 | Standard | 1.6 | Standard | 2.7 | Standard | ||||
BRT(0.001°) | kw | 4.0 | Optional | 4.0 | Optional | 4.5 | Optional | |||||
Accuracies | Positioning accuracies (National Standard) | mm | 0.010(at full length) | 0.010(at full length) | 0.010(at full length) | |||||||
Repeatabilities (National Standard) | mm | 0.006(at full length) | 0.006(at full length) | 0.006(at full length) | ||||||||
B-axis(IT:1°) | Positioning | 10 | 10 | 10 | ||||||||
Repeatabilities | 6 | 6 | 6 | |||||||||
B-axis (BRT:0.001°) | Positioning | 10 | 10 | 10 | ||||||||
Repeatabilities | 6 | 6 | 6 | |||||||||
Machine size | Overall dimensions of machine(L×W×H) | mm | 6153×3717×3827 | 5050×3682×3827 | 4912×3200×3125 | |||||||
Weight of main machine kg | kg | 24500(approx.) | 21000(approx.) | 15000(approx.) | ||||||||
APPLICATIONS & FEATURES:
This series of horizontal machining center is widely used for the processing of box parts, shell parts, disc parts, and irregular parts in industries such as mechanical manufacturing. After one off fixturing, the parts can automatically complete the multi process processing of milling, boring, drilling, expanding, reaming, and tapping on four surfaces. It has the advantages of highly automation, strong reliability, simple operation, convenience, friendly human-machine interface, and overall beautiful and elegant appearance.
Item | Unit | MDH100S | MDH80S | MDH50S | ||||||||
Machining range | Worktable size (L*W) | mm | 1000×1000 | 800×800 | 500×500 | |||||||
Max. loading of worktable工 | kg | 2000 | 2000 | 800 | ||||||||
Max. workpiece size (OD*Height) | mm | φ1300×1320 | φ1300×1320 | φ800×1050 | ||||||||
X/Y/Z-axis travel | mm | 1400/1100/1000 | 1400/1100/1050 | 780/750/800 | ||||||||
Spindle | Max. spindle speed | r/min | 8000(Optional 12000RPM or 4000RPM) | 8000(Optional 12000RPM or 4000RPM) | 8000(Optional 12000RPM or 6000RPM) | |||||||
Spindle taper | No.50 (7:24) | No.50 (7:24) | No.50 (7:24) | |||||||||
Spindle drive | Motorized spindle (optional gear drive spindle) | Motorized spindle (optional gear drive spindle) | Motorized spindle (optional gear drive spindle) | |||||||||
Spindle power | KW | 25(continue) / 30(30min) | 25(continue) / 30(30min) | 18.5(continue) / 22(30min) | ||||||||
Automatic tool change | Tool magazine capacity | 40 tools of chain type ATC (optional 60、80、120 tools of chain type ATC) | 40 tools of chain type ATC | 40 tools of chain type ATC | ||||||||
Worktable | Worktable type | IT(1°×360°) | Standard | IT(1°×360°) | Standard | IT(1°×360°) | Standard | |||||
BRT(0.001°×360°) | Optional | BRT(0.001°×360°) | Optional | BRT(0.001°×360°) | Optional | |||||||
Worktable index time | s | 1.7(90°) | 4.5(90°) | 1.7(90°) | ||||||||
Pallet changing time | s | 12.5 | 12.5 | 6 | ||||||||
Drive | X/Y/Z-axis motor power | kw | 6 / 9 / 6 | 6 / 9 / 6 | 4.5 / 5.5 / 4.5 | |||||||
B-axis motor power | IT(1°) | kw | 1.6 | Standard | 1.6 | Standard | 2.7 | Standard | ||||
BRT(0.001°) | kw | 4.0 | Optional | 4.0 | Optional | 4.5 | Optional | |||||
Accuracies | Positioning accuracies (National Standard) | mm | 0.010(at full length) | 0.010(at full length) | 0.010(at full length) | |||||||
Repeatabilities (National Standard) | mm | 0.006(at full length) | 0.006(at full length) | 0.006(at full length) | ||||||||
B-axis(IT:1°) | Positioning | 10 | 10 | 10 | ||||||||
Repeatabilities | 6 | 6 | 6 | |||||||||
B-axis (BRT:0.001°) | Positioning | 10 | 10 | 10 | ||||||||
Repeatabilities | 6 | 6 | 6 | |||||||||
Machine size | Overall dimensions of machine(L×W×H) | mm | 6153×3717×3827 | 5050×3682×3827 | 4912×3200×3125 | |||||||
Weight of main machine kg | kg | 24500(approx.) | 21000(approx.) | 15000(approx.) | ||||||||
