| Availability: | |
|---|---|
| Quantity: | |
The TPX series of horizontal milling boring machines are especially suitable for processing large-sized workpieces such as cases, shells, bases etc. with drilling, boring, expanding, reaming, countering, milling, grooving and threading etc.. The machine is widely used as key equipment to machine cases in the field of engine, transportation, heavy type, petroleum machinery etc..
Model | Unit | TPX 6111 | TPX6111/2 | TPX6111/3 | TPX 6113 | TPX6113/2 | |
Spindle | Spindle diameter | mm | φ110 | φ110 | φ110 | φ130 | φ130 |
Max. torque | Nm | 1225 | 1225 | 1225 | 3136 | 3136 | |
Max. spindle thrust | N | 12250 | 12250 | 12250 | 31360 | 31360 | |
Spindle taper | Morse 6 | Morse 6 | Morse 6 | Metric 80 | Metric 80 | ||
Worktable | Table working surface | mmxmm | 1100×960 | 1100×960 | 1250×1100 | 1600×1400 | 1800x1600 |
Max. Permissible load on table | kg | 2500 | 2500 | 2500 | 8000 | 8000 | |
Range of machining | Spindle travel | mm | 600 | 600 | 600 | 900 | 900 |
Facing slide travel | mm | 180 | 180 | 180 | 250 | 250 | |
Y-axis travel | mm | 900 | 900 | 1200 | 1400 | 1800 | |
Reading precision of measure system | mm | 0.01 | 0.005 | 0.01 | 0.005 | 0.005 | |
Precision of boring hole | IT7 | IT7 | IT7 | IT7 | IT7 | ||
Surface roughness of boring | mm |
|
|
|
|
| |
The TPX series of horizontal milling boring machines are especially suitable for processing large-sized workpieces such as cases, shells, bases etc. with drilling, boring, expanding, reaming, countering, milling, grooving and threading etc.. The machine is widely used as key equipment to machine cases in the field of engine, transportation, heavy type, petroleum machinery etc..
Model | Unit | TPX 6111 | TPX6111/2 | TPX6111/3 | TPX 6113 | TPX6113/2 | |
Spindle | Spindle diameter | mm | φ110 | φ110 | φ110 | φ130 | φ130 |
Max. torque | Nm | 1225 | 1225 | 1225 | 3136 | 3136 | |
Max. spindle thrust | N | 12250 | 12250 | 12250 | 31360 | 31360 | |
Spindle taper | Morse 6 | Morse 6 | Morse 6 | Metric 80 | Metric 80 | ||
Worktable | Table working surface | mmxmm | 1100×960 | 1100×960 | 1250×1100 | 1600×1400 | 1800x1600 |
Max. Permissible load on table | kg | 2500 | 2500 | 2500 | 8000 | 8000 | |
Range of machining | Spindle travel | mm | 600 | 600 | 600 | 900 | 900 |
Facing slide travel | mm | 180 | 180 | 180 | 250 | 250 | |
Y-axis travel | mm | 900 | 900 | 1200 | 1400 | 1800 | |
Reading precision of measure system | mm | 0.01 | 0.005 | 0.01 | 0.005 | 0.005 | |
Precision of boring hole | IT7 | IT7 | IT7 | IT7 | IT7 | ||
Surface roughness of boring | mm |
|
|
|
|
| |
