Features:
This machine tool is designed and manufactured using advanced cast iron and box structure. After appropriate annealing treatment, the internal stress is eliminated and the material has toughness. In addition, the design of the box structure and the high rigidity of the body structure provide the machine sufficient rigidity and strength. The machine has heavy cutting capability and high replication accuracy.
Item | Unit | Model ZT550E | Model ZT750E |
Max swing diameter | mm | Ø800 | Ø920 |
Max cutting diameter | mm | Ø780 | Ø850 |
Max cutting height | mm | 610 | 800 |
Hydraulic 3-jaw chuck | inch | 18" | |
Spindle speed | rpm | 50-2000 | Low speed: 20-340, High speed: 340-1500 |
Spindle bearing diameter | mm | 160 | Ø200 |
Spindle nose | A2-11 | ||
Turret type | Horizontal | ||
No. of tools | pcs | 10 | 12 |
Tool shank size | mm | □32,Ø50 | □32,Ø50 |
X axis travel | mm | +475,-50 | |
Z axis travel | mm | 815 | |
X axis rapid | m/min | 20 | 20 |
Z axis rapid | m/min | 20 | 20 |
Spindle motor FANUC | kw | 18.5/22 | 18.5/22 |
Capacity of drilling & tapping | |||
X axis servo motor FANUC | kw | 3 | 4 |
Z axis servo motor FANUC | kw | 4 | 4 |
Hydraulic station motor | kw | 2.2 | 2.2 |
Coolant pump motors | kw | 1kw*3 | 1kw*3 |
Machine size LxW | mm | 3600x1800 | 4350×2350 |
Machine height | mm | 3800 | 4450 |
Machine weight | kg | 12500 | 16000 |
Total power input | KVA | 60 | 60 |
Features:
This machine tool is designed and manufactured using advanced cast iron and box structure. After appropriate annealing treatment, the internal stress is eliminated and the material has toughness. In addition, the design of the box structure and the high rigidity of the body structure provide the machine sufficient rigidity and strength. The machine has heavy cutting capability and high replication accuracy.
Item | Unit | Model ZT550E | Model ZT750E |
Max swing diameter | mm | Ø800 | Ø920 |
Max cutting diameter | mm | Ø780 | Ø850 |
Max cutting height | mm | 610 | 800 |
Hydraulic 3-jaw chuck | inch | 18" | |
Spindle speed | rpm | 50-2000 | Low speed: 20-340, High speed: 340-1500 |
Spindle bearing diameter | mm | 160 | Ø200 |
Spindle nose | A2-11 | ||
Turret type | Horizontal | ||
No. of tools | pcs | 10 | 12 |
Tool shank size | mm | □32,Ø50 | □32,Ø50 |
X axis travel | mm | +475,-50 | |
Z axis travel | mm | 815 | |
X axis rapid | m/min | 20 | 20 |
Z axis rapid | m/min | 20 | 20 |
Spindle motor FANUC | kw | 18.5/22 | 18.5/22 |
Capacity of drilling & tapping | |||
X axis servo motor FANUC | kw | 3 | 4 |
Z axis servo motor FANUC | kw | 4 | 4 |
Hydraulic station motor | kw | 2.2 | 2.2 |
Coolant pump motors | kw | 1kw*3 | 1kw*3 |
Machine size LxW | mm | 3600x1800 | 4350×2350 |
Machine height | mm | 3800 | 4450 |
Machine weight | kg | 12500 | 16000 |
Total power input | KVA | 60 | 60 |
