Features:
MPG is equipped for Y/Z axis (spindle elevating and cross feed), the operating position is free, it is easy to control the machine;
Siemens 7” LCD-TFT colorful touchable screen is equipped with the machine, built in program makes the operation very simple and convenient
PLC controlled auto cycle including roughing, finishing, and spark-out steps.
Item | SG-50100NC | SG-50160NC | SG-60120NC | SG-60160NC | SG-80160NC | SG-80220NC | |
Table size W*L | 500x1000mm | 500x1000mm | 630x1250mm | 630x1600mm | 810x1600 | 810x2200 | |
Max. Grinding size W*L | 500x1000mm | 500x1000mm | 600x1000mm | 600x1000mm | 810x1600 | 810x2200 | |
Max. Distance from table to spindle center | 600mm | 600mm | 670 | ||||
Magnetic chuck size (optional) | 500x1000mmx1 | 500x800mx2 | 600x1000mmx1 | 600x800mx2 | 800x800x2 | 800x1000x2 | |
Speed of table longitudinal movement | 5-25m/min | 5-25m/min | 5-25m/min | ||||
Auto intermittent cross feed | 0-30mm/t | 0-30mm/t | 1-30mm/t | ||||
Rapid cross travel | 0-600mm/min | 0-600mm/min | 50-2000 mm/min | ||||
Feed of MPG (cross and vertical) | 0.005mm/div. | 0.005mm/div. | 0.005mm/div. | ||||
Auto vertical feed | 0.005,0.01,0.02,0.03,0.04mm/t | 0.005,0.01,0.02,0.03,0.04mm/t | |||||
Rapid vertical speed | 0-300mm/min | 0-300mm/min | |||||
Spindle motor | 7.5kW | 7.5kW | 18.5kW | ||||
Features:
MPG is equipped for Y/Z axis (spindle elevating and cross feed), the operating position is free, it is easy to control the machine;
Siemens 7” LCD-TFT colorful touchable screen is equipped with the machine, built in program makes the operation very simple and convenient
PLC controlled auto cycle including roughing, finishing, and spark-out steps.
Item | SG-50100NC | SG-50160NC | SG-60120NC | SG-60160NC | SG-80160NC | SG-80220NC | |
Table size W*L | 500x1000mm | 500x1000mm | 630x1250mm | 630x1600mm | 810x1600 | 810x2200 | |
Max. Grinding size W*L | 500x1000mm | 500x1000mm | 600x1000mm | 600x1000mm | 810x1600 | 810x2200 | |
Max. Distance from table to spindle center | 600mm | 600mm | 670 | ||||
Magnetic chuck size (optional) | 500x1000mmx1 | 500x800mx2 | 600x1000mmx1 | 600x800mx2 | 800x800x2 | 800x1000x2 | |
Speed of table longitudinal movement | 5-25m/min | 5-25m/min | 5-25m/min | ||||
Auto intermittent cross feed | 0-30mm/t | 0-30mm/t | 1-30mm/t | ||||
Rapid cross travel | 0-600mm/min | 0-600mm/min | 50-2000 mm/min | ||||
Feed of MPG (cross and vertical) | 0.005mm/div. | 0.005mm/div. | 0.005mm/div. | ||||
Auto vertical feed | 0.005,0.01,0.02,0.03,0.04mm/t | 0.005,0.01,0.02,0.03,0.04mm/t | |||||
Rapid vertical speed | 0-300mm/min | 0-300mm/min | |||||
Spindle motor | 7.5kW | 7.5kW | 18.5kW | ||||
