APPLICATIONS:
This machine is mainly designed for roughing and finishing spur racks with maximum length of 1250mm and maximum module of 8mm. The working accuracy of the machine can reach Grade 6, and the surface finish of the tooth blank can be Ra3.2.
The machine cuts racks using a disk-type shaping cutter. When a helical guide is equipped on the cutter spindle and a cutter with a certain helical angle is adopted, helical racks can be accommodated.
This machine is suitable for cutting racks, in batch production, used in the printing machinery, the food processing machinery, the petroleum machinery, the machine building industries. It can be used also for the job production or small-lot production in the mechanical industry.
Item | Unit | Specifications |
Max. length of work | mm | 1250 |
Max. model of work | mm | 8 |
Max. face width of work | mm | 100 |
Max. stroke length of work | mm | 120 |
Number of strokes of cutter spindle | str./min | 80-550 |
Distance of bearing surface of cutter to surface of table | mm | 55-180 |
Rotary feed of cutter (X-axis) | mm/str. | 0.04-0.8 |
Tangential feed of Y-axis | mm/str | 0.02-1 |
Radial feed of Z-axis | mm/str | 0.02-1 |
Rapid movement of Z-axis | m/min | 1.2 |
Rapid movement of Y-axis (worktable) | m/min | 2 |
Amount of cutter relief | mm | ≥0.5 |
Main motor | kW | 15 |
Net of machine (approx.) | T | 14 |
APPLICATIONS:
This machine is mainly designed for roughing and finishing spur racks with maximum length of 1250mm and maximum module of 8mm. The working accuracy of the machine can reach Grade 6, and the surface finish of the tooth blank can be Ra3.2.
The machine cuts racks using a disk-type shaping cutter. When a helical guide is equipped on the cutter spindle and a cutter with a certain helical angle is adopted, helical racks can be accommodated.
This machine is suitable for cutting racks, in batch production, used in the printing machinery, the food processing machinery, the petroleum machinery, the machine building industries. It can be used also for the job production or small-lot production in the mechanical industry.
Item | Unit | Specifications |
Max. length of work | mm | 1250 |
Max. model of work | mm | 8 |
Max. face width of work | mm | 100 |
Max. stroke length of work | mm | 120 |
Number of strokes of cutter spindle | str./min | 80-550 |
Distance of bearing surface of cutter to surface of table | mm | 55-180 |
Rotary feed of cutter (X-axis) | mm/str. | 0.04-0.8 |
Tangential feed of Y-axis | mm/str | 0.02-1 |
Radial feed of Z-axis | mm/str | 0.02-1 |
Rapid movement of Z-axis | m/min | 1.2 |
Rapid movement of Y-axis (worktable) | m/min | 2 |
Amount of cutter relief | mm | ≥0.5 |
Main motor | kW | 15 |
Net of machine (approx.) | T | 14 |
